| Grand Crus of the Côte de Beaune | Style | Plantings (ha) |
| Corton AOP | Blanc, Rouge | 95.61 |
| Corton-Charlemagne AOP | Blanc | 56.61 |
| Charlemagne AOP | Blanc | 62.94 |
| Chevalier-Montrachet AOP | Blanc | 7.47 |
| Montrachet AOP | Blanc | 7.80 |
| Bienvenues-Bâtard-Montrachet AOP | Blanc | 3.57 |
| Bâtard-Montrachet AOP | Blanc | 11.13 |
| Criots-Bâtard-Montrachet AOP | Blanc | 1.57 |
Lesson Content
0% Complete
0/8 Steps