| Grand Crus of the Côte de Nuits | Style | Plantings (ha) |
| Mazis-Chambertin AOP | Rouge | 9.10 |
| Ruchottes-Chambertin AOP | Rouge | 3.30 |
| Chambertin Clos de Bèze AOP | Rouge | 15.40 |
| Chapelle-Chambertin AOP | Rouge | 5.49 |
| Griotte-Chambertin AOP | Rouge | 2.69 |
| Chambertin AOP | Rouge | 12.90 |
| Charmes-Chambertin AOP | Rouge | 12.25 |
| Latricières-Chambertin AOP | Rouge | 7.35 |
| Mazoyères-Chambertin AOP | Rouge | 18.58 |
| Clos de la Roche AOP | Rouge | 16.84 |
| Clos Saint-Denis AOP | Rouge | 6.07 |
| Clos des Lambrays AOP | Rouge | 8.22 |
| Clos de Tart AOP | Rouge | 7.31 |
| Bonnes Mares AOP | Rouge | 14.72 |
| Musigny AOP | Blanc, Rouge | 10.77 |
| Clos de Vougeot/Clos Vougeot AOP | Rouge | 49.13 |
| Echézeaux AOP | Rouge | 35.26 |
| Grands-Echézeaux AOP | Rouge | 8.84 |
| Richebourg AOP | Rouge | 7.68 |
| Romanée-Saint-Vivant AOP | Rouge | 8.37 |
| Romanée-Conti AOP | Rouge | 1.77 |
| La Romanée AOP | Rouge | 0.85 |
| La Grande Rue AOP | Rouge | 1.65 |
| La Tâche AOP | Rouge | 5.08 |
Lesson Content
0% Complete
0/24 Steps