AOPs of Anjou-Saumur
| Anjou-Saumur Appellations | Style |
Plantings (ha) | Volume (hl) |
| Anjou AOP | Blanc, Rouge, Vin Mousseux Blanc, Vin Mousseaux Rosé | 1,890 | 98,794 |
| Anjou-Villages AOP | Rouge | 190 | 8,510 |
| Anjou Villages Brissac AOP | Rouge | 105 | 4,517 |
| Anjou-Coteaux de la Loire AOP | Blanc | 30 | 980 |
| Bonnezeaux AOP | Blanc (Liquoreux) | 67 | 1,830 |
| Cabernet d’Anjou AOP | Rosé | – | – |
| Cabernet de Saumur AOP-NO LONGER IN PRODUCTION/ABSORBED by SAUMUR AOP | Rosé | – | – |
| Coteaux de l’Aubance AOP | Blanc (Liquoreux) | 216 | 6,722 |
| Coteaux du Layon AOP | Blanc (Liquoreux) | 1,486 | 46,625 |
| Coteaux de Saumur AOP | Blanc (Liquoreux) | 25 | 736 |
| Haut-Poitou AOP | Blanc, Rouge, Rosé | 99 | 3,431 |
| Quarts de Chaume AOP | Blanc (Liquoreux) | 28 | 579 |
| Rose d’Anjou AOP | Rosé | – | – |
| Saumur AOP | Blanc, Rouge, Vin Mousseux Blanc & Rosé | 2,613 | 161,278 |
| Saumur-Champigny AOP | Rouge | 1,376 | 74,442 |
| Savennières AOP | Blanc (Sec to Doux) | 147 | 5,068 |
| Savennières Coulée de Serrant AOP | Blanc (Sec to Doux) | 7 | – |
| Savennières Roche Aux Moines AOP | Blanc (Sec to Doux) | 19 | 336 |
Lesson Content
0% Complete
0/18 Steps